NEMA 7/9 Operator
Built with the same reliable features as the FireGard NEMA 7/9 Motor Operator FHN79/FGN79 and available for retrofit, this operator comes with these optional features:
- Multiple sensing devices
- Intrinsically safe board
Enter your zip code to find your local dealer
SHN79 / SGN79 Service Door Operator
Technical Specifications
SHN79 / SGN79 Operators (All operator configurations have a frequency of 50Hz / 60Hz)
| Model | SHN79-500 | SHN79-750 | SHN79-100 | SHN79-150 | SHN79-200 | SGN79-300 | SGN79-500 | SGN79-750 |
|---|---|---|---|---|---|---|---|---|
| Horsepower | 1/2 HP | 3/4 HP | 1 HP | 1 1/2 HP | 2 HP | 3 HP | 5 HP | 7 1/2 HP |
| Voltage | 115V / 230V* / 380V* / 460V / 575V* | 115V / 230V* / 380V* / 460V / 575V* | 115V* / 230V* / 380V* / 460V* / 575V* | 115V* / 230V* / 380V* / 460V* / 575V* | 115V* / 230V* / 380V* / 460V* / 575V* | 230V* / 380V* / 460V* / 575V* | 230V* / 380V* / 460V* / 575V* | 230V* / 380V* / 460V* / 575V* |
| Phase | 1 & 3 | 1 & 3 | 1 & 3 | 1 & 3 | 1 & 3 | 3 | 3 | 3 |
| Duty | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous | 20 |
| Auxiliary Hand Chain | Standard | Standard | Standard | Standard | Standard | None | None | None |
Approximate weight of operator is 205 lbs. *Additional lead times may apply.
- Whole product series are listed under UL1203 & UL325 as a complete unit
- Protection for use in hazardous locations
- Intrinsically safe circuits allow for usage of a monitored sensing edge (vs a N79) and standard push-button station (vs a N79) and do not require explosion-proof conduit for install
- Class I, Division 1, Groups C & D; Class II, Division 1, Groups E, F, & G
- Available for retrofit
- Sensing edges are provided as standard for primary entrapment protection
- Our NEMA 7/9 operators do not require additional explosion proof conduit for control station wiring that is required for other manufacturers of NEMA 7/9 operators